MONTHLY
Opteyes
Coopervision Biofinity : Comfilcon
| 48% H20 | Sphere | Toric | Multifocal |
| BC | 8.60 | 8.70 | 8.60 |
| Diam | 14.00 | 14.50 | 14.00 |
| Dk/t | 160 | 116 | |
| -ve | -12.00 | -10.00 | -10.00 |
| +ve | +8.00 | +8.00 | +6.00 |
| Additional | -0.75/-1.25/-1.75/-2.25 All around the clock (10') XR to -5.75DC (5') | ||
| With Solutions | £18 | £23 / £33 XR | £30 |
| Without Solutions | |||
| Per Box | £27 | £34.50 | £45 |
Not Yet Released
Coopervision Biofinity Energys : Comfilcon
| 48% H20 | Sphere | ||
| BC | 8.60 | ||
| Diam | 14.00 | ||
| Dk/t | 160 | ||
| -ve | -12.00 | ||
| +ve | +8.00 | ||
| Additional | |||
| With Solutions | |||
| Without Solutions | |||
| Per Box |
Uvicia+
Coopervision Avaira : Fanfilcon
| 55% H20 | Sphere | Toric | |
| BC | 8.40 | 8.70 | |
| Diam | 14.20 | 14.50 | |
| Dk/t | |||
| -ve | -12.00 | -10.00 | |
| +ve | +8.00 | +8.00 | |
| Additional | -0.75/-1.25/-1.75/-2.25 All around the clock (10') | ||
| With Solutions | £13 | £18 | |
| Without Solutions | |||
| Per Box |
Lacrima+
Coopervision Clariti Elite Monthly : Somofilcon
| 56% H20 | Sphere | Toric | Multifocal |
| BC | 8.60 | 8.70 | 8.70 |
| Diam | 14.20 | 14.40 | 14.20 |
| Dk/t | |||
| -ve | -10.00 | -9.00 | -8.00 |
| +ve | +8.00 | +6.00 | +6.00 |
| Additional | -0.75/-1.25/-1.75/-2.25 All around the clock (10') XR to -5.75DC (5') | ||
| With Solutions | £13 | £18 | £25 |
| Without Solutions | |||
| Per Box |
Orba
Menicon : ?
| % H20 | Sphere | Toric | Multifocal |
| BC | ? | ? | ? |
| Diam | |||
| Dk/t | |||
| -ve | |||
| +ve | |||
| Additional | |||
| With Solutions | £13 | £18 | £25 |
| Without Solutions | |||
| Per Box |
Vusion
Coopervision Proclear Monthly : ?
| % H20 | Sphere | Toric | Multifocal |
| BC | |||
| Diam | |||
| Dk/t | |||
| -ve | |||
| +ve | |||
| Additional | -0.75/-1.25/-1.75/-2.25 All around the clock (10') XR to -5.75DS (5') | ||
| With Solutions | £10 | £15 / £22 XR | £22 |
| Without Solutions | |||
| Per Box |
Oasys
J&J Twice-Monthly : ?
| % H20 | Sphere | Toric | Multifocal |
| BC | |||
| Diam | |||
| Dk/t | |||
| -ve | |||
| +ve | |||
| Additional | -0.75 to -2.75DC All around the clock (10') | ||
| With Solutions | £21 / £38 (CW) | £26 / £49 (CW) | |
| Without Solutions | |||
| Per Box | £27 | £34.50 |