MONTHLY
Eyexpert Silk Monthly
Coopervision Biofinity : Comfilcon
| 48% H20 | Sphere | Toric | Multifocal |
| BC | 8.60 | 8.70 | 8.60 |
| Diam | 14.00 | 14.50 | 14.00 |
| Dk/t | 160 | 116 | |
| -ve | -12.00 | -10.00 | -10.00 |
| +ve | +8.00 | +8.00 | +6.00 |
| Additional | -0.75/-1.25/-1.75/-2.25 All around the clock (10') | ||
| With Solutions | £20.50 | £24 | £28 |
| Without Solutions | |||
| Per Box | £30.75 | £36 | £42 |
Eyexpert Dynamic
Coopervision Biofinity Energys : Comfilcon
| 48% H20 | Sphere | ||
| BC | 8.60 | ||
| Diam | 14.00 | ||
| Dk/t | 160 | ||
| -ve | -12.00 | ||
| +ve | +8.00 | ||
| Additional | |||
| With Solutions | |||
| Without Solutions | £23.50 | ||
| Per Box |
Eyexpert Wave
Coopervision Avaira : Fanfilcon
| 55% H20 | Sphere | Toric | |
| BC | 8.40 | 8.70 | |
| Diam | 14.20 | 14.50 | |
| Dk/t | |||
| -ve | -12.00 | -10.00 | |
| +ve | +8.00 | +8.00 | |
| Additional | -0.75/-1.25/-1.75/-2.25 All around the clock (10') | ||
| With Solutions | £15.95 | ||
| Without Solutions | |||
| Per Box |
Eyexpert Cotton
Coopervision Clariti Elite Monthly : Somofilcon
| 56% H20 | Sphere | Toric | Multifocal |
| BC | 8.60 | 8.70 | 8.70 |
| Diam | 14.20 | 14.40 | 14.20 |
| Dk/t | |||
| -ve | -10.00 | -9.00 | -8.00 |
| +ve | +8.00 | +6.00 | +6.00 |
| Additional | -0.75/-1.25/-1.75/-2.25 All around the clock (10') | ||
| With Solutions | £9.95 | ||
| Without Solutions | |||
| Per Box |