DAILIES
Serima Sphere
SOLO (Unique) : ?
56% H20 | Sphere | ||
BC | |||
Diam | |||
Dk/t | |||
-ve | -10.00 | ||
+ve | +8.00 | ||
Additional | |||
10/M | £13 | ||
20/M | £22 | ||
30/M | £30 | ||
Per Box | £15 |
Linarial
Coopervision MyDay : Stenfilcon
54% H20 | Sphere | Toric | Multifocal |
BC | 8.40 | 8.60 | 8.40 |
Diam | 14.20 | 14.50 | 14.20 |
Dk/t | 80 | 80 | 80 |
-ve | -10.00 | -10.00 | -10.00 |
+ve | +8.00 | +6.00 | +8.00 |
Additional | |||
10/M | £14 | £21 | £17.33 |
20/M | £24 | £31.50 | £34.67 |
30/M | £34 | £44 | £52 |
Per Box | £17 | £22 | £26 |
Umere
Coopervision Clarity 1-Day : Somofilcon
56% H20 | Sphere | Toric | Multifocal |
BC | 8.60 | 8.60 | 8.60 |
Diam | 14.10 | 14.30 | 14.10 |
Dk/t | 86 | 57 | 86 |
-ve | -10.00 | -9.00 | -6.00 |
+ve | +8.00 | +4.00 | +5.00 |
Additional | -ve: -0.75/-1.25/-1.75 All around the clock | Low & High | |
10/M | £13 | £17.50 | £20 |
20/M | £22 | £28 | £30 |
30/M | £30 | £40 | £40 |
Per Box | £15 |
-ve: -0.75/-1.25/-1.75: All around the clock
-2.25: 20-160' & 60~120'
+ve: -0.75/-1.25/-1.75: 20-160' & 70-110'
-2.25: 20-160' & 90'
Sential
Coopervision Live : Somofilcon
56% H20 | Sphere | ||
BC | 8.60 | ||
Diam | 14.00 | ||
Dk/t | 86 | ||
-ve | -10.00 | ||
+ve | +8.00 | ||
Additional | |||
10/M | £12 | ||
20/M | £18 | ||
30/M | £25 | ||
Per Box | £12.50 |
Aquiane
Coopervision (Unique) : Somofilcon
% H20 | Sphere | ||
BC | 8.60 | ||
Diam | 14.00 | ||
Dk/t | 86 | ||
-ve | -10.00 | ||
+ve | +8.00 | ||
Additional | |||
10/M | £9 | ||
20/M | £15 | ||
30/M | £22 | ||
Per Box | £11 |
Vitrea
Alcon Aquacomfortplus : Nelfilcon : Hydrogel
69% H20 | Sphere | Toric | MF |
BC | 8.70 | ||
Diam | 14.00 | ||
Dk/t | |||
-ve | |||
+ve | |||
Additional | |||
10/M | £12 | £15 | £18.75 |
20/M | £18 | £26 | £28 |
30/M | £25 | £35 | £37.50 |
Per Box | £12.50 | £17.50 |
Clarision
Coopervision Biomedics 1-Day Extra : Ocufilcon D
55% H20 | Sphere | Toric | |
BC | 8.60 (-ve) & 8.80 (+ve) | ||
Diam | 14.20 | ||
Dk/t | 27 | ||
-ve | -10.00 | ||
+ve | +6.00 | ||
Additional | |||
10/M | £6.50 | £14 | |
20/M | £11 | £24 | |
30/M | £16 | £32 | |
Per Box |
Precision One
Alcon : ??
51-80% H20 | Sphere | Toric | |
BC | |||
Diam | |||
Dk/t | |||
-ve | |||
+ve | |||
Additional | |||
10/M | £13.33 | £20 | |
20/M | £26.67 | £40 | |
30/M | £40 | £60 | |
Per Box | £20 | £30 |
Total One
Alcon : ??
30-95% H20 | Sphere | Toric | MF |
BC | |||
Diam | |||
Dk/t | |||
-ve | |||
+ve | |||
Additional | |||
10/M | £18 | ||
20/M | £31.50 | ||
30/M | £45 | £55 | |
Per Box | £20 |
1-Day Oasys
J&J : ??
38% H20 | Sphere | Toric | MF |
BC | |||
Diam | |||
Dk/t | |||
-ve | |||
+ve | |||
Additional | |||
10/M | £17 | £24 | |
20/M | £30 | £36 | |
30/M | £42 | £50 | |
Per Box | £21 | £25 |
1-Day Moist
J&J : ??
% H20 | Sphere | Toric | MF |
BC | |||
Diam | |||
Dk/t | |||
-ve | |||
+ve | |||
Additional | |||
10/M | £12 | £14 | £17 |
20/M | £22 | £26 | £30 |
30/M | £30 | £40 | £42 |
Per Box | £15 | £20 | £21 |
55% H20 | Sphere | Toric | |
BC | |||
Diam | |||
Dk/t | |||
-ve | |||
+ve | |||
Additional | |||
10/M | |||
20/M | |||
30/M | |||
Per Box |