DAILIES
Eyexpert Pure 1-Day
Coopervision MyDay : Stenfilcon
| 54% H20 | Sphere | Toric | Multifocal |
| BC | 8.40 | 8.60 | 8.40 |
| Diam | 14.20 | 14.50 | 14.20 |
| Dk/t | 80 | 80 | 80 |
| -ve | -10.00 | -10.00 | |
| +ve | +8.00 | +6.00 | |
| Additional | |||
| 10/M | £12 | £16 | £16 |
| 20/M | £24 | £32 | £32 |
| 30/M | £36 | £48 | £48 |
| Per Box | £18 | £24 | £24 |
Eyexpert Finess 1-Day
Coopervision Clarity 1-Day : Somofilcon
| 56% H20 | Sphere | Toric | Multifocal |
| BC | 8.60 | 8.60 | 8.60 |
| Diam | 14.10 | 14.30 | 14.10 |
| Dk/t | 86 | 57 | 86 |
| -ve | -10.00 | -9.00 | -6.00 |
| +ve | +8.00 | +4.00 | +5.00 |
| Additional | -ve: -0.75/-1.25/-1.75 All around the clock | Low & High | |
| 10/M | £11 | ||
| 20/M | £22 | ||
| 30/M | £33 | ||
| Per Box |
-ve: -0.75/-1.25/-1.75: All around the clock
-2.25: 20-160˚ & 60~120˚
+ve: -0.75/-1.25/-1.75: 20-160' & 70-110˚
-2.25: 20-160˚ & 90˚
Eyexpert Natural 1-Day
Coopervision Live : Somofilcon
| 56% H20 | Sphere | ||
| BC | 8.60 | ||
| Diam | 14.00 | ||
| Dk/t | 86 | ||
| -ve | -10.00 | ||
| +ve | +8.00 | ||
| Additional | |||
| 10/M | £9.33 | ||
| 20/M | £18.67 | ||
| 30/M | £28 | ||
| Per Box |
Eyexpert Aqua
Alcon Aquacomfortplus : Nelfilcon : Hydrogel
| 69% H20 | Sphere | ||
| BC | 8.70 | ||
| Diam | 14.00 | ||
| Dk/t | |||
| -ve | |||
| +ve | |||
| Additional | |||
| 10/M | |||
| 20/M | |||
| 30/M | |||
| Per Box |
Eyexpert Fine
Coopervision Biomedics 1-Day Extra : Ocufilcon D
| 55% H20 | Sphere | ||
| BC | 8.60 (-ve) & 8.80 (+ve) | ||
| Diam | 14.20 | ||
| Dk/t | 27 | ||
| -ve | -10.00 | ||
| +ve | +6.00 | ||
| Additional | |||
| 10/M | £6.67 | ||
| 20/M | £13.33 | ||
| 30/M | £20 | ||
| Per Box |
1-Day Moist
filcon
| 56% H20 | Sphere | Toric | Multifocal |
| BC | 8.60 | 8.60 | 8.70 |
| Diam | 14.10 | 14.30 | 14.50 |
| Dk/t | 86 | 57 | xx |
| -ve | -10.00 | -9.00 | -9.00 |
| +ve | +8.00 | +4.00 | +6.00 |
| Additional | 10°-180° in 10° steps for 0.00D to -6.00D
*cylinder -2.25D available in power range 0.00D to -6.00D and axes 10°, 20°, 70°, 80°, 90°, 100°, 110°, 160°, 170°, 180° | Low, Med & High | |
| 10/M | £11 | ||
| 20/M | £22 | ||
| 30/M | £33 | ||
| Per Box |
1-Day Oasys Toric
Sphere:
-6.50D to -9.00D (in 0.50 D steps)
0.00D to -6.00D (in 0.25 D steps)
+0.25D to +4.00D (in 0.25 D steps)
Cylinders:
-0.75D, -1.25D, -1.75D, -2.25D*
Axes:
10°-180° in 10° steps for 0.00D to -6.00D
70°-110° and 160°,170°,180°, 10° , 20° for -6.50D to -9.00D and +0.25D to +4.00D
*cylinder -2.25D available in power range 0.00D to -6.00D and axes 10°, 20°, 70°, 80°, 90°, 100°, 110°, 160°, 170°, 180°