CODES
PURE | SV | Toric | MF |
SV | PURE# £14/£26/£36 (£12/£24/£36) | PUT#o £16.25/£30.25/£42 (£14/£28/£42) | PUM#0 £16.20/£30.20/£42 (£14/£28/£42) |
Toric | PUT# £18.50/£34.50/£48 (£16/£32/£48) | PUM#oT £18.45/£34.45/£48 (£16/£32/£48) | |
MF | PUM# £18.50/£34.40/£48 (£16/£32/£48) |
FINESS | SV | Toric | MF |
SV | F# £13/£24/£33 (£11/£22/£33) | FT#_o £15.25/£28.50/£39 | FM#_o £15.25/£28.50/£39 |
Toric | FT# £17.50/£33/£46 | FT#_Mo | |
MF | FM# £17.50/£33/£46 |
Vibe | SV | Toric | MF |
SV | ViBE# £11/£22/£33 | ViB_T# o £12/£24/£36 | VIBE#o £12.50/£25/£37.50 |
Toric | ViB_T# £13/£26/£39 | VBT#_Mo | |
MF | ViB_M# £14/£28/£42 |
1-Day Oasys | SV | Toric | |
SV | o1D_# £19/£35.50/£49.50 | o1DT_#o £20.50/£38.25/£53.25 | |
Toric | o1DT# £22/£41/£57 | ||
MF |
1-Day Oasys Max | SV | Toric | MF |
SV | oAM # £19.83/£39.67/£59.50) |
| oAM #o £21.83/£43.67/£65.50 |
Toric | |||
MF | oAM M# £23.83/£47.67/£71.50 |
1-Day Moist | SV | Toric | MF |
SV | M_# | M#oDD | MF_#_o |
Toric | MA# | MFT_#_o | |
MF | MF# |
1-Day Total One | SV | Toric | MF |
SV | DT # £21/£40/£55 | DT_T#o DT_To# £24.88/£46.88/£65 | DTM#o £24.88/£46.88/£65 |
Toric | DT T# £28.75/£53.75/£75 | DT_TM# £28.75/£53.75/£75 | |
MF | DTM_# £28.75/£53.75/£75 |
_____________________________________________________
SILK | SV | SV XR | Toric | Toric XR | MF | MF-Toric |
SV | SiLK £23 (£20.50) | SiLK_oT £25 (£22.25) | SiLTXR_o £25 (£22.25) | SiLK_oM £26 (£24.25) | SiLMTXo £31.50 (£30.25) | |
SV XR | ||||||
Toric | SiLK_T £27 (£24) | SiLK_MT (£26) | SiLMTXoT £33.50 (?) | |||
Toric XR | SiLKT XR £27 (£24) | SiLKTXR_M £27.50 (£26) | ||||
MF | SiLK M £28 (£28) | SiLMTXoM £34 (£34) | ||||
MF-Toric | SiLMTXo £40 (£40) |
WAVE | SV | Toric |
SV | WAVE £17 (£15.95) | WAVE_o £17.50 (£15.95) |
Toric | WAVE_T £18 (£15.95) |
OASYS | SV | Toric | MF |
SV | CFoASYS £25 (£21) | CFoAoD £27 | |
Toric | CFoAST £29 | ||
MF | CFoAMF £32 (/) |
MiSight. CF REG MS 30 £39
DACP. CF REG DACP#
1 PURE#
F PURE#
PPURE#