Tax Deductions
Phone £4/month
Office space
Web Site
Severn Bridge (with or without receipts)
All car parking (with or without receipts)
Work clothes inc shoes
Cleaning wipes
Optical equipment
CET (include mileage) rem minipac
Practice | Mileage | Daily Rate | Severn Bridge | |||
Sng | Rtn | 2016 | 2017 | 2018 | ||
Blackwood | 20.8 | 41.6 | £180 | |||
Ebbw Vale | 29.7 | 59.4 | £180 | |||
Frome | 74.7 | 149.4 | £180 | £6.60 | £6.70 | £5.60 |
Melksham | 74.3 | 148.6 | £180 | £6.60 | £6.70 | £5.60 |
Merthyr Tydfil | 21.2 | 42.4 | £180 | |||
Monmouth | 43.4 | 86.8 | £180 | |||
Newport Austin Friars | £180 | |||||
Newport Spytty | 26.5 | 53.0 | £180 to 29/9/17 £205 from 6/10/17 | |||
Talbot Green | 1.8 | 3.6 | £180 | |||
Warminster | 78 | 156 | £180 | £6.60 | £6.70 | £5.60 |
Yate | 51.7 | 103.4 | £180 | £6.60 | £6.70 | £5.60 |
Minipac CET | 56.8 | 103.6 | Cost £90 | £6.60 | £6.70 | £5.60 |
GOC Fess | Cost | |||||
ABDO Fees | Cost | |||||
ABDO Insurance | Cost |
2016/2017
152 working days £27,180
150x £180
2x £90
Projected 2017/2018 £32,590 Actual £32,600
3 regular days-hols... 47 @£180 £25,380
Spytty 15x £180 £2,700
and 26-hols.... 22x £205 £4,510
Projected 2018/2019
4 regular days @£180 over 47 weeks £33,840
£35,015 (if still at Spytty)